Curriculum for Graduate School
1. Completion (graduation) criteria Graduation Requirements
Master Program | Doctoral Program | Combined Master's and Doctoral Program | |
---|---|---|---|
Minimum enrollment period | 4 to 8 semesters | 4 to 12 semesters | 6 to 16 semesters |
Required Credit(s) | More than 24 credits | More than 36 credits | More than 60 credits |
Minimum GPA | All courses GPA 3.0 Major courses GPA 3.0 | GPA in all courses of Doctoral program 3.0 GPA in major courses of Doctoral program 3.0 | GPA in all courses 3.0 GPA in major courses |
Reading and Research | Up to 6 credits are accepted | Up to 12 credits are accepted | Up to 18 credits are accepted |
Addtional information for Doctoral Program | Taking a same subject that you took already in Master program as a Doctoral program course is not accepted as credits toward completion of Doctoral program. |
* Please be careful not to take same courses more than once. Try searching for alternative courses in course registration programs
* In case you earn 6 credits of undergraduate courses in master program, you may not earn credits of undergraduate courses for completion of doctoral program.
* In case you earn 6 credits of undergraduate courses in master program, you may not earn credits of undergraduate courses for completion of doctoral program.
2. Period of thesis submission
- Master's dissertation: within 4 years after completion of Master course.
- Doctoral dissertation: within 6 years after completion of Doctoral course.
3. Required documents for conferment of Doctoral degree
Student who plans to present a doctoral dissertation must submit the form (refer to announcement of the department) with 1 copy of summary and a confirmation letter from supervising professor, in accordance with the ‘Rule on Doctoral Degree Conferment (publishing in international journals), Department of Biological Sciences’.
- (Doctoral Program) Applied to the students entering in 2004 and beyond.
- (Combined Doctoral and Master Program) Applied to students entering in 2002 and beyond.
4. Required English Certificate (TEPS and TOEFL)
- Criteria of College of Natural Sciences
- (Student entering in year 2001~present) TEPS: 550 , TOEFL(CBT) 203
- (Student entering in year 2000 and before) TEPS: 501, TOEFL(CBT): 193) - Required Score on Major Exam
- (Master course) 60 and more out of 100
- (Doctoral course) 70 and more out of 100 - Upgraded minimum TEPS level
- Current: 550 points or more -> Change: 551 points or more (1 point up)
- Applied to students entering in year 2008 to present
Curriculum for Graduate (students entering in year 2010 to present)
• Departmental Course Requirements
- Students in Doctoral Program should take more than 3 courses and those in Master Program 2 courses listed in the ‘Core Courses,’ not including the course of Reading and Research (3344.803) for Molecular and Cellular Biology (MCB), Integrative Organismic Biology (IOB), and Systematics and Ecology (SE). For doctoral student, the Core Courses that he/she took in Master Program can be accredited at the time of evaluating the eligibility test for a doctoral dissertation.
- Considering the Core Courses are reflected in the eligibility test for a doctoral dissertation, they (Core Courses) are graded as relative evaluations
[Transitional provision] The above 1-2 regulations are to be applied from the year 2010 entering students, and students enrolled prior to the 2009 academic year can choose from the existing regulations or current regulations. - Students entering in year 2015 and beyond are required to take the course of ‘Research Ethics (990.501A.001) before completion of degree courses. Research Ethics can be optionally taken by students entering before year 2015.
- Detailed rules are fixed by private rules.
• Credited as Major Elective for Dept. of Biological Sciences
Course | |
---|---|
Obligate Courses | 990.501A Research Ethics 3-3-0 |
Core Courses | 3344.603 Advanced Developmental Biology 3-3-0 3344.610 Advanced Ecology 3-3-0 3344.617 Molecular and Cellular Biology 1 3-3-0 3344.618 Molecular and Cellular Biology 2 3-3-0 3344.632 Advanced plant science 3-3-0 3344.633 Advanced microbiology 3-3-0 3344.634 Organismal biology 3-3-0 3344.770 Advanced Evolutionary Biology 3-3-0 3344.803 Reading and Research 3-3-0 |
Molecular and Cellular Biology, MCB | 3344.503 Advanced Genetics 3-3-0 3344.509 Metabolic disorders3-3-0 3344.510 Chromatin biology 3-3-0 3344.511 Molecular medicine 3-3-0 ★3344.513 Special studies in molecular and cellular biology 3-3-0 ★3344.514 Biochemistry lectures 2-2-0 ★3344.516 Biophysics lectures 2-2-0 ★3344.518 Cell biology lectures 2-2-0 ★3344.520 Genetics lectures 2-2-0 ★3344.522 Molecular biology lectures2-2-0 3344.524 Cell death and human diseases 3-3-0 3344.525 Protein metabolism 3-3-0 3344.526 Microbial proteomics 1-1-0 ★3344.527 Colloqium in molecular and cellular biology 1 2-2-0 ★3344.528 Colloqium in molecular and cellular biology 2 2-2-0 3344.540 Eukaryotic microbiology 3-3-0 3344.541 Advanced cell cycle 3-3-0 3344.542 Advanced RNA biology 3-3-0 3344.601 Molecular Biophysics 3-3-0 3344.613 Advanced Biochemistry 3-3-0 3344.616 Cancer Biology 3-3-0 3344.701 Cell Biophysics 3-3-0 3344.703 Advanced Cell Biology 3-3-0 3344.704 Advanced Molecular Genetics 3-3-0 3344.707 Interaction of Biological Macromolecules 3-3-0 3344.720 Advanced Enzymology 3-3-0 3344.723 Biology of Membranes 3-3-0 3344.745 Cell Signaling 3-3-0 3344.755 Regulation of Plant Gene Expression 3-3-0 ★3344.771 Seminar in molecular and cellular biology 1 1-0-2 ★3344.772 Seminar in molecular and cellular biology 2 1-0-2 |
Integrative Organismic Biology, IOB | 3344.420 Molecular developmental stem cell biology 3-3-0 3344.543 Plant biochemistry 3-3-0 3344.544 Immunogentics 3-3-0 3344.545 Physiology of Plant Hormones 3-3-0 ★3344.546 Neurobiology lectures 2-2-0 ★3344.548 Microbiology lectures 2-2-0 ★3344.550 Biotechnology lectures 2-2-0 ★3344.552 Plant physiology lectures 2-2-0 ★3344.570 Developmental biology lectures 2-2-0 3344.604 Advanced Biotechnology 3-3-0 3344.606 Molecular Microbiology 3-3-0 3344.608 Advanced Neurobiology 3-3-0 3344.612 Advanced Virology 3-3-0 3344.614 Plant Developmental Genetics 3-3-0 3344.615 Clinical microbiology 3-3-0 ★3344.619 Special studies in organismal biology 3-3-0 ★3344.635 Seminar in organismal biology 1 1-0-2 ★3344.636 Seminar in organismal biology 2 1-0-2 ★3344.637 Colloquium in organismal biology 1 2-2-0 ★3344.638 Colloquium in organismal biology 2 2-2-0 3344.702 Advanced Fermentation Microbiology 3-3-0 3344.705 Advanced Immunology 3-3-0 3344.706 Advanced Microbial Physiology 3-3-0 3344.708 Synapse Function 3-3-0 3344.709 Advanced Plant Physiology 3-3-0 3344.746 Neuroendocrinology 3-3-0 3344.747 Developmental Genetics 3-3-0 3344.750 Bacteriology 3-3-0 3344.752 Host-Microbe Interaction 3-3-0 3344.753A Photobiology 3-3-0 3344.754 Plant Stress Physiology 3-3-0 |
Systematics and Ecology, SE | 3344.554 Computational Molecular Phylogeny 3-3-0 3344.555 Methods for animal behavior and ecology 3-3-0 3344.556 Sensory Ecology and Signals in Animal 3-3-0 3344.557 Advanced Environmental Microbiology 3-3-0 3344.558 Conservation Biology 3-3-0 3344.559 Invertebrate Molecular Ecology 3-3-0 3344.560 Invertebrates 3-3-0 3344.561 Botanical Nomenclature 3-3-0 3344.562 Methods for Plant Systematics 3-3-0 3344.563 Restoration Ecology 3-3-0 3344.564 Methods for Ecological Research 3-3-0 ★3344.567 Special studies in systematics & ecology 3-3-0 ★3344.572 Systematics lectures 2-2-0 ★3344.574 Ecology lectures 2-2-0 3344.611 Bioinformatics 3-3-0 3344.710 Advanced Systematic Biology 3-3-0 3344.711A Population Genetics 3-3-0 3344.715 Advanced Plant Taxonomy 3-3-0 3344.718 Environmental Biology 3-3-0 3344.719 Advanced Molecular Evolution 3-3-0 3344.724 Advanced Microbial Ecology 3-3-0 3344.730 Prokaryotic Diversity 3-3-0 3344.748 Mycology 3-3-0 3344.749 Advanced Behavioral Biology 3-3-0 ★3344.766 Seminar in systematics & ecology 1 1-0-2 ★3344.767 Seminar in systematics & ecology 2 1-0-2 ★3344.768 Colloquium in systematics & ecology 1 2-2-0 ★3344.769 Colloquium in systematics & ecology 2 2-2-0 |
★ indicates the 2nd class courses.