No. | Title | Name | Date | Hit |
---|---|---|---|---|
11 | β2-adrenergic receptor-Nanobody complex 2018-07-04 | Strucbio | 2018-07-04 | 1594 |
10 | Desmoplakin N domain 2018-07-04 | Strucbio | 2018-07-04 | 1683 |
9 | DKK1-LRP5/6 complex 2018-07-04 | Strucbio | 2018-07-04 | 1741 |
8 | αCatenin-Vinculin complex 2018-07-04 | Strucbio | 2018-07-04 | 1540 |
7 | WntD Nt domain linker 2018-07-04 | Strucbio | 2018-07-04 | 1814 |
6 | αCateninN-βCatenin complex 2018-07-04 | Strucbio | 2018-07-04 | 1396 |
5 | HMP2-HMR complex 2018-07-04 | Strucbio | 2018-07-04 | 1456 |
4 |
Computational model of Frizzled4/Norrin complex
2018-07-04
![]() |
Strucbio | 2018-07-04 | 1728 |
3 | DPCT IF binding domain 2018-07-04 | Strucbio | 2018-07-04 | 1432 |
2 | HMP1N-HMP2 complex 2018-07-04 | Strucbio | 2018-07-04 | 1057 |