No. | Title | Name | Date | Hit |
---|---|---|---|---|
11 | β2-adrenergic receptor-Nanobody complex 2018-07-04 | Strucbio | 2018-07-04 | 1590 |
10 | Desmoplakin N domain 2018-07-04 | Strucbio | 2018-07-04 | 1679 |
9 | DKK1-LRP5/6 complex 2018-07-04 | Strucbio | 2018-07-04 | 1738 |
8 | αCatenin-Vinculin complex 2018-07-04 | Strucbio | 2018-07-04 | 1538 |
7 | WntD Nt domain linker 2018-07-04 | Strucbio | 2018-07-04 | 1809 |
6 | αCateninN-βCatenin complex 2018-07-04 | Strucbio | 2018-07-04 | 1394 |
5 | HMP2-HMR complex 2018-07-04 | Strucbio | 2018-07-04 | 1452 |
4 |
Computational model of Frizzled4/Norrin complex
2018-07-04
![]() |
Strucbio | 2018-07-04 | 1725 |
3 | DPCT IF binding domain 2018-07-04 | Strucbio | 2018-07-04 | 1428 |
2 | HMP1N-HMP2 complex 2018-07-04 | Strucbio | 2018-07-04 | 1053 |