No. | Title | Name | Date | Hit |
---|---|---|---|---|
11 | β2-adrenergic receptor-Nanobody complex 2018-07-04 | Strucbio | 2018-07-04 | 1494 |
10 | Desmoplakin N domain 2018-07-04 | Strucbio | 2018-07-04 | 1597 |
9 | DKK1-LRP5/6 complex 2018-07-04 | Strucbio | 2018-07-04 | 1665 |
8 | αCatenin-Vinculin complex 2018-07-04 | Strucbio | 2018-07-04 | 1478 |
7 | WntD Nt domain linker 2018-07-04 | Strucbio | 2018-07-04 | 1733 |
6 | αCateninN-βCatenin complex 2018-07-04 | Strucbio | 2018-07-04 | 1328 |
5 | HMP2-HMR complex 2018-07-04 | Strucbio | 2018-07-04 | 1378 |
4 |
Computational model of Frizzled4/Norrin complex
2018-07-04
![]() |
Strucbio | 2018-07-04 | 1675 |
3 | DPCT IF binding domain 2018-07-04 | Strucbio | 2018-07-04 | 1338 |
2 | HMP1N-HMP2 complex 2018-07-04 | Strucbio | 2018-07-04 | 981 |